|
REGULAR
$14 000
|
SALE $13 000
|
SAVE $1 000
Used 2022 Xpeng P7
Actions
- Condition Used
- Body Sedan
- Make Xpeng
- Model P7
- Mileage 107000
- Fuel type Electric
- Engine N/A
- Year 2022
- Exterior Color Black
- Interior Color Black
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9901072 |
| Steering | Left |
| Model Code | 4QGXL |
| Body Type | Sedan |
| Model Year | 2022 |
| Mileage (km) | 107,000 |
| Exterior Color | Black |
| Fuel | BEV (Battery Electric Vehicle) |
| Engine | - |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | 60.2 |
| Range (km) | 480 |
| Motor Power (kW) | 196 |
| Seats | 5 |
| Doors | 4 |
| Dimensions (mm) | 4880 × 1896 × 1450 |
| Volume (m³) | 13.42 |
| Weight (kg) | 1950 |
| Max Capacity (kg) | 2325 |
|
REGULAR
$14 000
|
SALE $13 000
|
SAVE $1 000