|
REGULAR
$7 000
|
SALE $5 000
|
SAVE $2 000
Used 2024 Xpeng P5
Actions
- Condition Used
- Body Sedan
- Make Xpeng
- Model P5
- Mileage 50000
- Fuel type Electric
- Engine N/A
- Year 2024
- Exterior Color Gray
- Interior Color Gray
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9899195 |
| Steering | Left |
| Model Code | NYWLY7 |
| Body Type | Sedan |
| Model Year | 2024 |
| Mileage (km) | 50,000 |
| Exterior Color | Gray |
| Fuel | BEV (Battery Electric Vehicle) |
| Engine | - |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | 55.4 |
| Range (km) | 480 |
| Motor Power (kW) | 155 |
| Seats | 5 |
| Doors | 4 |
| Dimensions (mm) | 4860 × 1840 × 1520 |
| Volume (m³) | 13.6 |
| Weight (kg) | 1725 |
| Max Capacity (kg) | 2110 |
|
REGULAR
$7 000
|
SALE $5 000
|
SAVE $2 000