|
REGULAR
$13 000
|
SALE $11 000
|
SAVE $2 000
Used 2024 Xpeng MONA M03
Actions
- Condition Used
- Body Hatchback
- Make Xpeng
- Model MONA M03
- Mileage 17000
- Fuel type Electric
- Engine N/A
- Year 2024
- Exterior Color Champagne
- Interior Color Gray
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9899152 |
| Steering | Left |
| Model Code | YKLE3W |
| Body Type | Hatchback |
| Model Year | 2024 |
| Mileage (km) | 17,000 |
| Exterior Color | Champagne |
| Fuel | BEV (Battery Electric Vehicle) |
| Engine | - |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | 62.2 |
| Range (km) | 620 |
| Motor Power (kW) | 160 |
| Seats | 5 |
| Doors | 5 |
| Dimensions (mm) | 4780 × 1896 × 1445 |
| Volume (m³) | 13.1 |
| Weight (kg) | 1739 |
| Max Capacity (kg) | 2114 |
|
REGULAR
$13 000
|
SALE $11 000
|
SAVE $2 000