|
REGULAR
$9 000
|
SALE $7 000
|
SAVE $2 000
Used 2021 Mazda CX-4
Actions
- Condition Used
- Body SUV
- Make Mazda
- Model CX-4
- Mileage 89000
- Fuel type Gasoline
- Engine 2.0L 158HP L4
- Year 2021
- Exterior Color Red
- Interior Color Black
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9895426 |
| Steering | Left |
| Model Code | RP8L1 |
| Body Type | SUV |
| Model Year | 2021 |
| Mileage (km) | 89,000 |
| Exterior Color | Red |
| Fuel | Petrol |
| Engine | 2.0L 158 HP L4 |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | - |
| Range (km) | - |
| Motor Power (kW) | - |
| Seats | 5 |
| Doors | 5 |
| Dimensions (mm) | 4637 × 1855 × 1524 |
| Volume (m³) | 13.11 |
| Weight (kg) | 1493 |
| Max Capacity (kg) | 1968 |
|
REGULAR
$9 000
|
SALE $7 000
|
SAVE $2 000