|
REGULAR
$10 000
|
SALE $9 000
|
SAVE $1 000
Used 2024 Leapmotor C11
Actions
- Condition Used
- Body SUV
- Make Leapmotor
- Model C11
- Mileage 43000
- Fuel type Range-Extended
- Engine 1.5L 95HP L4
- Year 2024
- Exterior Color Other
- Interior Color Other
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9848155 |
| Steering | Left |
| Model Code | 9PD94 |
| Body Type | Sedan |
| Model Year | 2022 |
| Mileage (km) | 41,000 |
| Exterior Color | Blue |
| Fuel | BEV (Battery Electric Vehicle) |
| Engine | - (Electric only) |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 4WD/AWD |
| Battery Capacity (kWh) | 90 |
| Range (km) | 630 |
| Motor Power (kW) | 400 |
| Seats | 5 |
| Doors | 4 |
| Dimensions (mm) | 5050 × 1902 × 1515 |
| Volume (m³) | 14.56 |
| Weight (kg) | 2145 |
| Max Capacity (kg) | 2520 |
|
REGULAR
$10 000
|
SALE $9 000
|
SAVE $1 000