|
REGULAR
$4 000
|
SALE $3 000
|
SAVE $1 000
Used 2020 Hyundai Celesta
Actions
- Condition Used
- Body Sedan
- Make Hyundai
- Model Celesta
- Mileage 72000
- Fuel type Gasoline
- Engine 1.6L 123HP L4
- Year 2020
- Exterior Color Solid White
- Interior Color Gray
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9889120 |
| Steering | Left |
| Model Code | MPWQL |
| Body Type | Sedan |
| Model Year | 2020 |
| Mileage (km) | 72,000 |
| Exterior Color | White |
| Fuel | Petrol |
| Engine | 1.6L 123HP L4 |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | - |
| Range (km) | - |
| Motor Power (kW) | - |
| Seats | 5 |
| Doors | 4 |
| Dimensions (mm) | 4510 × 1765 × 1470 |
| Volume (m³) | 11.71 |
| Weight (kg) | 1167 |
| Max Capacity (kg) | 1680 |
|
REGULAR
$4 000
|
SALE $3 000
|
SAVE $1 000