|
REGULAR
$29 000
|
SALE $27 000
|
SAVE $2 000
Used 2022 HongQi E-HS9
Actions
- Condition Used
- Body SUV
- Make HongQi
- Model E-HS9
- Mileage 44000
- Fuel type Electric
- Engine N/A
- Year 2022
- Exterior Color Solid White
- Interior Color Jet Red
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9882132 |
| Steering | Left |
| Model Code | RG1A9 |
| Body Type | SUV |
| Model Year | 2022 |
| Mileage (km) | 44,000 |
| Exterior Color | White |
| Fuel | BEV (Battery Electric Vehicle) |
| Engine | - |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 4WD / AWD |
| Battery Capacity (kWh) | 120 |
| Range (km) | 690 |
| Motor Power (kW) | 320 |
| Seats | 6 |
| Doors | 5 |
| Dimensions (mm) | 5209 × 2010 × 1731 |
| Volume (m³) | 18.13 |
| Weight (kg) | 2654 |
| Max Capacity (kg) | 3124 |
|
REGULAR
$29 000
|
SALE $27 000
|
SAVE $2 000