|
REGULAR
$2 000
|
SALE $1 000
|
SAVE $1 000
Used 2018 Haval H2s
Actions
- Condition Used
- Body SUV
- Make Haval
- Model H2s
- Mileage 120000
- Fuel type Gasoline
- Engine 1.5T 150HP L4
- Year 2018
- Exterior Color Blue
- Interior Color Black Red
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9882277 |
| Steering | Left |
| Model Code | KLM8X |
| Body Type | SUV |
| Model Year | 2018 |
| Mileage (km) | 120,000 |
| Exterior Color | Blue |
| Fuel | Petrol |
| Engine | 1.5T 150HP L4 |
| Transmission | DCT (Dual-Clutch Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | - |
| Range (km) | - |
| Motor Power (kW) | - |
| Seats | 5 |
| Doors | 5 |
| Dimensions (mm) | 4195 × 1772 × 1638 |
| Volume (m³) | 12.18 |
| Weight (kg) | - |
| Max Capacity (kg) | - |
|
REGULAR
$2 000
|
SALE $1 000
|
SAVE $1 000