|
REGULAR
$16 000
|
SALE $14 000
|
SAVE $2 000
Used 2024 Leapmotor C16
Actions
- Condition Used
- Body SUV
- Make Leapmotor
- Model C16
- Mileage 43300
- Fuel type Electric
- Engine N/A
- Year 2024
- Exterior Color Green
- Interior Color White
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU5685742 |
| Steering | Left |
| Model Code | 8QE1Q4 |
| Body Type | SUV |
| Model Year | 2024 |
| Mileage (km) | 43,300 |
| Exterior Color | Green |
| Fuel | BEV (Battery Electric Vehicle) |
| Engine | - (Electric only) |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | 67.7 |
| Range (km) | 520 |
| Motor Power (kW) | 215 |
| Seats | 6 |
| Doors | 5 |
| Dimensions (mm) | 4915 × 1905 × 1770 |
| Volume (m³) | 16.58 |
| Weight (kg) | 2095 |
| Max Capacity (kg) | 2545 |
|
REGULAR
$16 000
|
SALE $14 000
|
SAVE $2 000