|
REGULAR
$16 000
|
SALE $15 000
|
SAVE $1 000
Used 2023 Leapmotor C01
Actions
- Condition Used
- Body Sedan
- Make Leapmotor
- Model C01
- Mileage 34300
- Fuel type Range-Extended
- Engine 1.5L 95HP L4
- Year 2023
- Exterior Color Black
- Interior Color Gray
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU5691903 |
| Steering | Left |
| Model Code | Q1B7W8 |
| Body Type | Sedan |
| Model Year | 2023 |
| Mileage (km) | 34,300 |
| Exterior Color | Black |
| Fuel | REEV (Range-Extended Electric Vehicle) |
| Engine | 1.5L 95HP L4 (range extender) |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | 43.7 |
| Range (km) | 316 |
| Motor Power (kW) | 200 |
| Seats | 5 |
| Doors | 4 |
| Dimensions (mm) | 5050 × 1902 × 1515 |
| Volume (m³) | 14.56 |
| Weight (kg) | 2015 |
| Max Capacity (kg) | 2390 |
|
REGULAR
$16 000
|
SALE $15 000
|
SAVE $1 000