|
REGULAR
$6 000
|
SALE $5 000
|
SAVE $1 000
Used 2017 Hyundai Mistra
Actions
- Condition Used
- Body Sedan
- Make Hyundai
- Model Mistra
- Mileage 60000
- Fuel type Gasoline
- Engine 1.8L 143HP L4
- Year 2017
- Exterior Color Solid White
- Interior Color Black
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9889113 |
| Steering | Left |
| Model Code | NEMRY |
| Body Type | Sedan |
| Model Year | 2017 |
| Mileage (km) | 60,000 |
| Exterior Color | White |
| Fuel | Petrol |
| Engine | 1.8L 143HP L4 |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | - |
| Range (km) | - |
| Motor Power (kW) | - |
| Seats | 5 |
| Doors | 4 |
| Dimensions (mm) | 4710 × 1820 × 1470 |
| Volume (m³) | 12.61 |
| Weight (kg) | 1435 |
| Max Capacity (kg) | - |
|
REGULAR
$6 000
|
SALE $5 000
|
SAVE $1 000