|
REGULAR
$15 000
|
SALE $14 000
|
SAVE $1 000
Used 2022 Hyundai Custo
Actions
- Condition Used
- Body MPV
- Make Hyundai
- Model Custo
- Mileage 100000
- Fuel type Gasoline
- Engine 1.5T 170HP L4
- Year 2022
- Exterior Color Gray
- Interior Color Black
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9889052 |
| Steering | Left |
| Model Code | Y99X9 |
| Body Type | MPV (Multi-Purpose Vehicle) |
| Model Year | 2022 |
| Mileage (km) | 100,000 |
| Exterior Color | Gray |
| Fuel | Petrol |
| Engine | 1.5T 170HP L4 |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | - |
| Range (km) | - |
| Motor Power (kW) | - |
| Seats | 7 |
| Doors | 5 |
| Dimensions (mm) | 4950 × 1850 × 1734 |
| Volume (m³) | 15.88 |
| Weight (kg) | 1712 |
| Max Capacity (kg) | 2300 |
|
REGULAR
$15 000
|
SALE $14 000
|
SAVE $1 000