|
REGULAR
$18 000
|
SALE $16 000
|
SAVE $2 000
Used 2020 Honda Avancier
Actions
- Condition Used
- Body SUV
- Make Honda
- Model Avancier
- Mileage 90000
- Fuel type Gasoline
- Engine 2.0T 272HP L4
- Year 2020
- Exterior Color Black
- Interior Color Black
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9883396 |
| Steering | Left |
| Model Code | 3RX97 |
| Body Type | SUV |
| Model Year | 2020 |
| Mileage (km) | 90,000 |
| Exterior Color | Black |
| Fuel | Petrol |
| Engine | 2.0T 272HP L4 |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | - |
| Range (km) | - |
| Motor Power (kW) | - |
| Seats | 5 |
| Doors | 5 |
| Dimensions (mm) | 4858 × 1942 × 1670 |
| Volume (m³) | 15.76 |
| Weight (kg) | 1801 |
| Max Capacity (kg) | 2220 |
|
REGULAR
$18 000
|
SALE $16 000
|
SAVE $2 000