|
REGULAR
$17 000
|
SALE $15 000
|
SAVE $2 000
Used 2020 Ford Everest
Actions
- Condition Used
- Body SUV
- Make Ford
- Model Everest
- Mileage 29000
- Fuel type Gasoline
- Engine 2.3T 275HP L4
- Year 2020
- Exterior Color Gray
- Interior Color Jet Red
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9846229 |
| Steering | Left |
| Model Code | KY7KX |
| Body Type | SUV |
| Model Year | 2020 |
| Mileage (km) | 29,000 |
| Exterior Color | Gray |
| Fuel | Petrol |
| Engine | 2.3T 275HP L4 |
| Transmission | AT (Automatic Transmission) |
| Drivetrain | 4WD / AWD |
| Battery Capacity (kWh) | - |
| Range (km) | - |
| Motor Power (kW) | - |
| Seats | 5 |
| Doors | 5 |
| Dimensions (mm) | 4892 × 1862 × 1837 |
| Volume (m³) | 16.74 |
| Weight (kg) | 2305 |
| Max Capacity (kg) | 2950 |
|
REGULAR
$17 000
|
SALE $15 000
|
SAVE $2 000