|
REGULAR
$12 000
|
SALE $11 000
|
SAVE $1 000
Used 2023 Changan UNI-V iDD
Actions
- Condition Used
- Body Hatchback
- Make Changan
- Model UNI-V iDD
- Mileage 51000
- Fuel type Plug-in Hybrid Electric Vehicle
- Engine 1.5T 170HP L4
- Year 2023
- Exterior Color Black
- Interior Color Black
FEATURES
SELLER'S NOTES
| Attribute | Value |
|---|---|
| Ref ID | ACU9878682 |
| Steering | Left |
| Model Code | MKDKY |
| Body Type | Hatchback |
| Model Year | 2023 |
| Mileage (km) | 51,000 |
| Exterior Color | Black |
| Fuel | PHEV |
| Engine | 1.5T 170HP L4 |
| Transmission | TCT |
| Drivetrain | 2WD |
| Battery Capacity (kWh) | 18.4 |
| Range (km) | 113 |
| Motor Power (kW) | 125 |
| Seats | 5 |
| Doors | 5 |
| Dimensions (mm) | 4680 × 1838 × 1435 |
| Volume (m³) | 12.35 |
| Weight (kg) | 1680 |
| Max Capacity (kg) | 2080 |
|
REGULAR
$12 000
|
SALE $11 000
|
SAVE $1 000